Product Description
1: Product Application
1: Product Application
For granite\limestone\basalt\andesite\marble\dekton\quartz\concrete\asphalt cutting
2: Main Features
1) Super sharpness, fast cutting speed;smooth cutting;
2) Good cutting result, no chipping;long life;
3) Lower noise, protect environment;
4) Stable quality;
5) We have own steel blank factory, can ensure timely and quick delivery;
6) With advanced equipment, more than 15 years' produce experience, strict quality control and inspection and perfect after-sale service, we can afford you right and professional products.
3: Specifications:
(1): Granite\limestone\basalt\andesite saw blade
2) Good cutting result, no chipping;long life;
3) Lower noise, protect environment;
4) Stable quality;
5) We have own steel blank factory, can ensure timely and quick delivery;
6) With advanced equipment, more than 15 years' produce experience, strict quality control and inspection and perfect after-sale service, we can afford you right and professional products.
3: Specifications:
(1): Granite\limestone\basalt\andesite saw blade
Diameter (mm/inch) | Arbor hole (mm) | Steel core thickness(mm) | Segment size (mm) | Segment number | |
250mm | 10" | 25.4/50/60 | 2.4 | 39*3.2*13 | 17 |
300mm | 12" | 25.4/50/60 | 2.4 | 39*3.2*13 | 21 |
350mm | 14" | 25.4/50/60 | 2.4 | (20)40*3.3*(12)15(20) | 24(46) |
400mm | 16" | 25.4/50/60 | 2.8 | (20)40*3.9*(12)15(20) | 28(52) |
450mm | 20" | 25.4/50/60 | 3.2 | 40*4.4*(12)15(20) | 32 |
500mm | 20" | 25.4/50/60 | 3.2 | 40*4.4*(12)15(20) | 36 |
600mm | 24" | 25.4/50/60 | 3.6 | 40*4.9*(12)15(20) | 42 |
700mm | 28" | 25.4/50/60 | 4.0 | 37*5.2*(12)15 | 42 |
800mm | 32" | 25.4/50/60 | 4.5 | 37*6.2*(12)15 | 46 |
Remarks: 1): other specifications are available upon request. 2): silent or non-silent blades are available according to customer's request |
(2): Marble saw blade
Diameter (mm/inch) | Arbor hole (mm) | Steel core thickness(mm) | Segment size (mm) | Segment number | |
250mm | 10" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 17(18) |
300mm | 12" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 21(22) |
350mm | 14" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 25(26) |
400mm | 16" | 25.4/50/60 | 2.3 | 40/42*3.0(3.2)*8(10) | 29 |
450mm | 18" | 25.4/50/60 | 3.0 | 40/42*4.0*8(10) | 32 |
500mm | 20" | 25.4/50/60 | 3.0 | 40/42*4.0*8(10) | 36 |
600mm | 24" | 25.4/50/60 | 3.6 | 40/42*4.8*8(10) | 42 |
Remarks: 1): other specifications are available upon request. 2): silent or non-silent blades are available according to customer's request |
(3): Ceramic\tile\porcelain saw blade
Diameter (mm/inch) | Arbor hole (mm) | Steel core thickness(mm) | Segment size (mm) | Segment number | |
250mm | 10" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 18 |
300mm | 12" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 22 |
350mm | 14" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8(10) | 25 |
400mm | 16" | 25.4/50/60 | 2.3 | 40/42*3.0(3.2)*8(10) | 29 |
450mm | 18" | 25.4/50/60 | 3.0 | 40/42*4.0*8(10) | 32 |
500mm | 20" | 25.4/50/60 | 3.0 | 40/42*4.0*8(10) | 36 |
Remarks: 1): other specifications are available upon request. 2): silent or non-silent blades are available according to customer's request |
(4): Dekton saw blade
Diameter (mm/inch) | Arbor hole (mm) | Steel core thickness(mm) | Segment size (mm) | Segment number | |
250mm | 10" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8 | 18 |
300mm | 12" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8 | 22 |
350mm | 14" | 25.4/50/60 | 2.2 | 40/42*2.8(3.0)*8 | 26 |
400mm | 16" | 25.4/50/60 | 2.4 | 40/42*3.0(3.2)*8 | 29 |
Remarks: 1): other specifications are available upon request. 2): silent or non-silent blades are available according to customer's request |
(5): Quartz saw blade
Diameter (mm/inch) | Arbor hole (mm) | Steel core thickness(mm) | Segment size (mm) | Segment number | |
250mm | 10" | 25.4/50/60 | 2.2 | 40/42*3.0)*10 | 18 |
300mm | 12" | 25.4/50/60 | 2.2 | 40/42*3.0*10 | 22 |
350mm | 14" | 25.4/50/60 | 2.2 | 40/42*3.0*10 | 26 |
400mm | 16" | 25.4/50/60 | 2.4 | 40/42*3.2*10 | 29 |
Remarks: 1): other specifications are available upon request. 2): silent or non-silent blades are available according to customer's request |
(6): Concrete\Wall saw blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | Segment number | |
115mm | 4.5" | 22.23 | 31.5*2.4*10 | 8 |
125mm | 5" | 22.23 | 31.5*2.4*10 | 10 |
150mm | 6" | 22.23 | 31.5*2.4*10 | 12 |
180mm | 7" | 22.23 | 33*2.6*10 | 14 |
230mm | 9" | 22.23 | 38.5*2.6*10 | 16 |
300mm | 12" | 25.4/50/60 | 40*3.0*10(12) | 21 |
350mm | 14" | 25.4/50/60 | 40*3.2*10(12) | 24 |
400mm | 16" | 25.4/50/60 | 40*3.4*10(12) | 28 |
450mm | 20" | 25.4/50/60 | 40*3.6*10(12) | 32 |
500mm | 20" | 25.4/50/60 | 40*3.8*10(12) | 35 |
600mm | 24" | 25.4/50/60 | 40*4.0*10(12) | 42 |
700mm | 24" | 25.4/50/60 | 40*4.2*10(12) | 48 |
800mm | 24" | 25.4/50/60 | 40*4.4*10(12) | 54 |
Remarks: 1): other specifications are available upon request. |
(7): Asphalt blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | Segment number | |
115mm | 4.5" | 22.23 | 31.5*2.4*10 | 8 |
125mm | 5" | 22.23 | 31.5*2.4*10 | 10 |
150mm | 6" | 22.23 | 31.5*2.4*10 | 12 |
180mm | 7" | 22.23 | 33*2.6*10 | 14 |
230mm | 9" | 22.23 | 38.5*2.6*10 | 16 |
300mm | 12" | 25.4/50/60 | 40*3.0*10(12) | 18(21) |
350mm | 14" | 25.4/50/60 | 40*3.2*10(12) | 21(24) |
400mm | 16" | 25.4/50/60 | 40*3.4*10(12) | 24(28) |
450mm | 20" | 25.4/50/60 | 40*3.6*10(12) | 27(32) |
500mm | 20" | 25.4/50/60 | 40*3.8*10(12) | 30(36) |
600mm | 24" | 25.4/50/60 | 40*4.0*10(12) | 36(42) |
700mm | 24" | 25.4/50/60 | 40*4.2*10(12) | 42(48) |
800mm | 24" | 25.4/50/60 | 40*4.4*10(12) | 48(54) |
Remarks: 1): other specifications are available upon request. |
Exhibition:
Application:
Production procedure:
Packing:
Delivery:
Contact:
Mr. Peter Ye
Hubei St. Bairui Diamond Tools Co., Ltd.
No. 199 Edong Avenue Ezhou City, Hubei Province