Agricultural Disc Harrow Cutter Coulter Blade
Introduction
We can supply many types of disc blade with different standards, We also may custom make various discs according to customers' drawings and samples.
Main Features
• Good Elasticity
• High Hardness
• Excellent Wear Resistance
• Short Delivery time
• Competitive price
Specification
We have customization, If you need price, pls let us know: blade diameter and thickness. This is basic information needed for price quotation.
We can supply many types of disc blade with different standards, We also may custom make various discs according to customers' drawings and samples.
Main Features
• Good Elasticity
• High Hardness
• Excellent Wear Resistance
• Short Delivery time
• Competitive price
Specification
Diameter (inch) | Thickness (mm) | Weight (Kg)/ round disc | Weight(kg)/ notched disc | String height (mm) |
14 | 3 | 2.53 | 2.33 | 38 |
4 | 3.37 | 3.12 | ||
16 | 3 | 3.1 | 2.85 | 38-50 |
4 | 4.12 | 3.82 | ||
18 | 3 | 4.15 | 3.85 | 38-60 |
4 | 5.54 | 5.19 | ||
5 | 6.92 | 6.52 | ||
20 | 3 | 5.15 | 4.8 | 44-63 |
4 | 6.87 | 6.47 | ||
5 | 8.67 | 8.22 | ||
6 | 10.3 | 9.8 | ||
22 | 4 | 8.12 | 7.67 | 60-85 |
5 | 10.15 | 9.65 | ||
6 | 12.2 | 11.6 | ||
24 | 4 | 9.78 | 9.28 | 75-95 |
5 | 12.2 | 11.6 | ||
6 | 14.67 | 14.02 | ||
7 | 17.12 | 16.42 | ||
26 | 5 | 14.66 | 14.01 | 86-115 |
6 | 17.6 | 16.9 | ||
7 | 20.53 | 19.78 | ||
8 | 23.4 | 22.6 | ||
28 | 6 | 20.8 | 20.05 | 100-130 |
7 | 24.26 | 23.46 | ||
8 | 27.73 | 26.83 |
We have customization, If you need price, pls let us know: blade diameter and thickness. This is basic information needed for price quotation.